Main Shaft Crusher
Ask For Price
Product Details:
Brand | Super Metal |
Usage/Application | Industrial |
Dimension | 65- 255 mm |
Surface Finish | Polished |
Material | Cast Iron |
Product Details:
Engine Type | Heavy Engine |
Diameter | 3-4 Inch |
Surface Finish | Polished |
Material | Mild Steel |
Usage | Industrial |
Product Details:
Brand | Super Metal |
Usage/Application | Industrial |
Engine Type | Heavy Engine |
Surface Finish | Polished |
Speed Range | 720 rpm |
Material | Cast Iron |
Size | 600mm- 700mm |
Hardness | 52 - 58 HRC |
Product Details:
Engine Type | Diesel |
Surface Finish | Polished |
Usage/Application | Crushing Machine |
Material | Stainless Steel |
Color | Silver |
Brand | Super Metal |
Diameter | 2-5 Inch |
Length | 1-2 Feet |
3/5
Reviewed by 3 Users
Most Relevant Reviews